<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bastion Brands</title>
	<atom:link href="http://bastionbrands.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://bastionbrands.com.au</link>
	<description>Branding, Marketing, Advertisting, Australia</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fergus Watts at the Bayside Business Network Breakfast &#8211; Tuesday 7th September 2010</title>
		<link>http://bastionbrands.com.au/fergus-watts-at-the-bayside-business-network-breakfast-tuesday-7th-september-2010/</link>
		<comments>http://bastionbrands.com.au/fergus-watts-at-the-bayside-business-network-breakfast-tuesday-7th-september-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:40:05 +0000</pubDate>
		<dc:creator>jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bastionbrands.com.au/?p=472</guid>
		<description><![CDATA[Guest MC Ian Cover from the Coodabeen Champions will lead Fergus Watts from Bastion Brands in discussion on a new approach to doing better business. Belief can do amazing things. People will respond when they are emotionally engaged to something. This is what it is all about, getting your customers to belong to your brand [...]]]></description>
			<content:encoded><![CDATA[<p>Guest MC Ian Cover from the Coodabeen Champions will lead Fergus Watts from Bastion Brands in discussion on a new approach to doing better business.</p>
<p><span id="more-472"></span>Belief can do amazing things. People will respond when they are emotionally engaged to something. This is what it is all about, getting your customers to belong to your brand based on something more than just what your business offers. It is about engaging them on why you do things in the first place, engaging them on your belief.</p>
<p>A great brand understands that humans don&#8217;t have the ability to care about something unless you give them a reason to care. Companies don’t succeed the people do.</p>
<p>When<br />
Tuesday 7 September 2010</p>
<p>Where: The International of Brighton, 81 Bay St, Brighton 3186</p>
<p>Time: 7am to 9am</p>
<p>Cost:<br />
Free to Bayside Business Network Members,<br />
$41 BBN members&#8217; guests, $41 for Deakin Alumni<br />
$48 non-members</p>
<p><a href="http://www.baysidebusiness.com.au/business-breakfasts/7-september-2010" target="_blank">Click here for more info and bookings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bastionbrands.com.au/fergus-watts-at-the-bayside-business-network-breakfast-tuesday-7th-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastion Brand Report featured in The Age, Sydney Morning Herald and The West Australian</title>
		<link>http://bastionbrands.com.au/bastion-brand-report-featured-in-the-age-and-sydney-morning-herald/</link>
		<comments>http://bastionbrands.com.au/bastion-brand-report-featured-in-the-age-and-sydney-morning-herald/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:29:37 +0000</pubDate>
		<dc:creator>jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bastionbrands.com.au/?p=355</guid>
		<description><![CDATA[It&#8217;s hard to imagine the Salvation Army, a bikie gang and global computer giant Apple ever being in the sentence, but the three have topped a new study into Australia&#8217;s most effective brands.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine the Salvation Army, a bikie gang and global computer giant Apple ever being in the sentence, but the three have topped a new study into Australia&#8217;s most effective brands.</p>
<p><span id="more-355"></span></p>
<p><a href="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_THE_AGE_30.07.101.jpg"><img class="alignnone size-medium wp-image-362" title="THE_AGE_30.07.10" src="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_THE_AGE_30.07.101-300x146.jpg" alt="" width="300" height="146" /></a></p>
<p><a href="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_SYDNEY_MORNING_HERALD_30.07.10.jpg"><img class="alignnone size-medium wp-image-363" title="BAS_PR_SYDNEY_MORNING_HERALD_30.07.10" src="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_SYDNEY_MORNING_HERALD_30.07.10-124x300.jpg" alt="" width="124" height="300" /></a></p>
<p><a href="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_SYDNEY_MORNING_HERALD_2_30.07.10.jpg"><img class="alignnone size-medium wp-image-364" title="BAS_PR_SYDNEY_MORNING_HERALD_2_30.07.10" src="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_SYDNEY_MORNING_HERALD_2_30.07.10-82x300.jpg" alt="" width="82" height="300" /></a></p>
<p><a href="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_WEST_AUSTRALIAN_30.07.10.jpg"><img class="alignnone size-medium wp-image-379" title="BAS_PR_WEST_AUSTRALIAN_30.07.10" src="http://bastionbrands.com.au/wp-content/uploads/BAS_PR_WEST_AUSTRALIAN_30.07.10-300x78.jpg" alt="" width="300" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bastionbrands.com.au/bastion-brand-report-featured-in-the-age-and-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media picks up Bastion&#8217;s &#8216;Be Brands&#8217; Report</title>
		<link>http://bastionbrands.com.au/324/</link>
		<comments>http://bastionbrands.com.au/324/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:29:42 +0000</pubDate>
		<dc:creator>jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bastionbrands.com.au/?p=324</guid>
		<description><![CDATA[The Bastion Brands &#8216;Be Report&#8217; has been featured in both Ad News, Pro Bono news and blogs Pretty Raw and Terry&#8217;s Business News. Click on the following links to view the articles: http://www.adnews.com.au/news/loyalty-is-key-to-brand-success http://www.probonoaustralia.com.au/news/2010/07/salvos-top-best-brands-list http://prettyraw.com.au/australia%E2%80%99s-top-brands-revealed/ http://yourbusnews.blogspot.com/2010/07/fw-bikies-apple-and-salvos-in-same-club.html]]></description>
			<content:encoded><![CDATA[<p>The Bastion Brands &#8216;Be Report&#8217; has been featured in both Ad News, Pro Bono news and blogs Pretty Raw and Terry&#8217;s Business News. <span id="more-324"></span></p>
<p>Click on the following links to view the articles:<a href="http://www.probonoaustralia.com.au/news/2010/07/salvos-top-best-brands-list" target="_blank"> </a></p>
<p><a href="http://www.adnews.com.au/news/loyalty-is-key-to-brand-success" target="_blank">http://www.adnews.com.au/news/loyalty-is-key-to-brand-success</a><a href="http://www.probonoaustralia.com.au/news/2010/07/salvos-top-best-brands-list" target="_blank"></p>
<p>http://www.probonoaustralia.com.au/news/2010/07/salvos-top-best-brands-list</p>
<p></a><a href="http://prettyraw.com.au/australia%E2%80%99s-top-brands-revealed/" target="_blank">http://prettyraw.com.au/australia%E2%80%99s-top-brands-revealed/</a><a href="http://yourbusnews.blogspot.com/2010/07/fw-bikies-apple-and-salvos-in-same-club.html" target="_blank"></p>
<p>http://yourbusnews.blogspot.com/2010/07/fw-bikies-apple-and-salvos-in-same-club.html</a></p>
<p><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><a href="http://bastionbrands.com.au/wp-content/uploads/AD_NEWS_20.07.10.jpg"><img class="alignnone size-medium wp-image-329" title="AD_NEWS_20.07.10" src="http://bastionbrands.com.au/wp-content/uploads/AD_NEWS_20.07.10-300x270.jpg" alt="" width="300" height="270" /></a></p>
<p><a href="http://bastionbrands.com.au/wp-content/uploads/BASTION_PRO_BONO_NEWS_23.07.10_PDF2.png"><img class="alignnone  size-medium wp-image-331" title="BASTION_PRO_BONO_NEWS_23.07.10_PDF" src="http://bastionbrands.com.au/wp-content/uploads/BASTION_PRO_BONO_NEWS_23.07.10_PDF2-200x300.png" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bastionbrands.com.au/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Impact that would have a televangelist green with envy&#8221; ~ Herald Sun</title>
		<link>http://bastionbrands.com.au/a-show-impact-that-would-have-a-televangelist-green-with-envy-zelda-cawthorne-herald-sun/</link>
		<comments>http://bastionbrands.com.au/a-show-impact-that-would-have-a-televangelist-green-with-envy-zelda-cawthorne-herald-sun/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:00:21 +0000</pubDate>
		<dc:creator>jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bastionbrands.com.au/?p=293</guid>
		<description><![CDATA[By the time Lectern Rock ends its two-year run in mid-2010, the big-budget 90-minute show will have been seen by more than 8000 bankers and entrepreneurs nationwide.]]></description>
			<content:encoded><![CDATA[<p>By the time <em>Lectern Rock</em> ends its two-year run in mid-2010, the big-budget 90-minute show will have been seen by more than 8000 bankers and entrepreneurs nationwide.<span id="more-293"></span></p>
<p><a href="http://bastionbrands.com.au/wp-content/uploads/Herald-Sun_Dec-09.pdf"><img class="alignnone size-full wp-image-299" title="Herald-Sun_Dec-09" src="http://bastionbrands.com.au/wp-content/uploads/Herald-Sun_Dec-09.jpg" alt="" width="620" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bastionbrands.com.au/a-show-impact-that-would-have-a-televangelist-green-with-envy-zelda-cawthorne-herald-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME Branding</title>
		<link>http://bastionbrands.com.au/me-branding/</link>
		<comments>http://bastionbrands.com.au/me-branding/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bastionbrands.com.au/?p=285</guid>
		<description><![CDATA[You’ve heard of our famous BE Branding – the much celebrated philosophy that is based on changing consumer behaviour by creating a belief for what you do, that people will want to belong to. Well, now comes the 21st century mega trend of ME Branding. According to its creator, our illustrious Creative Chairman, Simon Hammond, [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve heard of our famous BE Branding – the much celebrated philosophy that is based on <strong>changing consumer behaviour</strong> by <strong>creating a belief</strong> for what you do, that people will want to<strong> belong to</strong>.<span id="more-285"></span></p>
<p>Well, now comes the 21<sup>st</sup> century mega trend of <strong>ME Branding</strong>.</p>
<p>According to its creator, our illustrious Creative Chairman, Simon Hammond, <strong>ME Branding</strong> is the inherent and often subliminal art of choosing companies, services and leaders based on <em>how they make <strong>ME</strong> look</em>.</p>
<p>“We have arrived at a seriously savvy brand society where people now clearly understand, often without even being aware of it, how to brand themselves,” says Hammond.</p>
<p>“They choose their brands, whether it be clothes, schools, computers, cars or friends, based on how they fit with enhancing or creating personal brands.”</p>
<p>The <strong>ME Brand</strong> trend is a natural extension of BE Branding because consumers choose brands with beliefs and use those brands to state their own beliefs.</p>
<p>This will have direct bearing on the federal election as we, as people, look for substance and belief to follow.</p>
<p>ME branding explains how the Apple phenomena came about after Apple reinvented itself, not through function, but rather form. Having an iMac made you look cool. Cool people embraced the pure design decadence and others followed. It made your personal brand. It said something about you. The rest followed.</p>
<p>Google was adopted  over Yahoo when those in the know deemed it the way to go. All of a sudden the search engine you used said a lot about your <strong>ME brand</strong>.</p>
<p>Toyota’s Prius was the expression of caring for the planet by the planet’s uber trendy; having a Body Shop bag said you cared; Ecko says you believe in free speech; and Harley Davidson says you’re probably mid 40s, get paid a lot of money and want out – albeit for a wreckless afternoon each week!</p>
<p>Brands are now being measured on what they say about me, not just what they do.</p>
<p>For all types of business, this must surely become the new litmus test. What does your brand say about those who choose it.  And, would your brand pass, what Hammond calls, <strong><em>the T test</em></strong>?</p>
<p>Put simply, would an employee proudly wear the logo of the company they work on their T shirt as they enjoy a Saturday out with friends.</p>
<p>Nike passes that test, so does Apple, so do many rock brands – but does your business?</p>
<p>Moreover, can your brand be known merely by its belief, like Dove is known for changing the perception of female beauty or Apple is known for thinking different.</p>
<p>The big challenge for all business is the belief of its people in the collective and substantive mission of the company. In other words, do your people believe in something that binds them together as a tribe?</p>
<p>To have this all binding belief strong enough and connected enough for employees to proudly promote it when they’re not working makes for one cool and commercially successful brand.</p>
<p>To have a logo or set of words mean enough to the ME generation so that they wear it with pride is the new holy grail.</p>
<p>It’s the ultimate test for <strong>ME Branding</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bastionbrands.com.au/me-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvos, Hell’s Angels &amp; Apple ~ Australia’s Top Brands</title>
		<link>http://bastionbrands.com.au/salvos-hell%e2%80%99s-angels-apple-australia%e2%80%99s-top-brands/</link>
		<comments>http://bastionbrands.com.au/salvos-hell%e2%80%99s-angels-apple-australia%e2%80%99s-top-brands/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bastionbrands.com.au/?p=1</guid>
		<description><![CDATA[Using the BE Branding methodology, Bastion has rated the country’s top brands, assessing the belief of a brand, whether customers feel a sense of belonging and the subsequent behaviour shown to the brand and by the brand. The BE Brands audit celebrates the purity of great branding and should act as a wake up call [...]]]></description>
			<content:encoded><![CDATA[<p>Using  the BE Branding methodology, Bastion has rated the country’s top brands, assessing the belief of a brand, whether customers feel a sense of belonging and the subsequent behaviour shown to the brand and by the brand.<span id="more-1"></span></p>
<p>The BE Brands audit celebrates the purity of great branding and should act as a wake up call for the scores of bland corporate businesses that lack customer connection.</p>
<p>We believe the best corporate brands, such as Apple, Google, Virgin and Bunnings are those whose customers feel they can BE a part of.</p>
<p>In pure ‘BE branding’ terms, the Hell’s angels bikie gang is hard to beat. This is not a measurement of financial success or morality, but rather pure brand power. Business makes the mistake of ignoring the Hell’s angels, the Catholic church or the Collingwood Football Club, but they hold strong lessons on how to build true brand.</p>
<p>The great brands have a clearly understood belief, they enjoy a strong sense of belonging from their followers and they dramatically affect behaviour. Not all of these brands want to sell stuff – but they sure as hell could.</p>
<p>Australia’s Top 10 Brands:</p>
<p>1.	The Salvation Army<br />
2.	Hell’s Angels<br />
3.	Apple<br />
4.	Google<br />
5.	Collingwood FC<br />
6.	Bunnings<br />
7.	Virgin<br />
8.	The Catholic Church<br />
9.	ABC<br />
10.	Bra Boys</p>
<p>The 2010 report began with more than 1000 brand interviews by THINK global research, before a more qualitative review and evaluation was conducted based on BE Branding criteria.</p>
<p>A business’s BELIEF, BELONGING and BEHAVIOUR are the key to customer connection and loyalty.<br />
Popular brands voted by the consumers, were carefully evaluated for what they stand for, not merely for their awareness. We found that while many brands were well known, when we dug into them, they were not well liked nor were their beliefs understood.</p>
<p>People name the likes of Qantas, Telstra, Coke, and McDonalds out of sheer presence in the market, but when asked, either they can’t articulate what they stand for or the brand doesn’t deliver a belief consistently. This points to the difference in awareness and loyalty. BE brands have amazing loyalty, even if they are little known.</p>
<p>It’s why the surfing Bra Boys out of Maroubra are on the list. Love them or hate them, you know what they stand for and people are passionate about belonging. Their My Brothers Keeper fashion label and hit documentary is evidence they have a big tribal following.</p>
<p>Some smaller Australian brands are also showing the way such as T2, Smiggle, Boost and Alannah Hill and found themselves in the top 20. These businesses understand emotion and storytelling.<br />
You know what they stand for, not just what they sell. Powerful brand loyalty, belonging, is about emotive connection; that only comes from shared beliefs.</p>
<p>Full list of top BE brands:<br />
1.	SALVATION ARMY. The big winner is the brand everyone understands, relates to and wants to support. This rated high with consumers and high with the experts. In tough times, this brand’s core belief really seems to connect.<br />
2.	HELL’S ANGELS. Here’s the epitome of a great brand. We know what they stand for, brotherhood, freedom, life beyond the law; we know they’re a tribe and take their belonging very seriously. Indeed we can see who belongs by their colours. And we have a damn good idea of what their behaviour is going to be if prompted. Say no more.<br />
3.	APPLE.  It exists to help us think differently. And what a year. iMania is now official. Experiential stores where staff passionately play with you, new products that create three-block queues, a central belief that powers all it does and that denote my tribe. And of course the new ipad.<br />
4.	GOOGLE. Well and truly back in the hunt as Google gained more relevance in the market, due to its stand in China and other high profile activities. Chinese loyalists laid wreaths of flowers as it departed their country.<br />
5.	COLLINGWOOD FOOTBALL CLUB. The army of people who belong to arguably Australia’s greatest club continue to grow in belief and passion.<br />
6.	BUNNINGS. Shot into the top 10 as Australians flock to this brand for its simple belief that you can DIY and nest in comfort.<br />
7.	VIRGIN. While the profits slide and the boardroom quivers, the experience hasn’t waned. That’s some belief! We still love the irreverent announcements, the fun flight attendants, the powerful communications and the brand consistency<br />
8.	CATHOLIC CHURCH. Stronger as a brand in uncertain times as people look for belief that can give comfort.<br />
9.	 ABC. People reported having major connection with this trusted brand. It also rated well for its belief in independent entertainment.<br />
10.	BRA BOYS. Few could deny the power of this ‘brand’ and while it wasn’t put forward without prompt, when the idea of this well known surf gang was discussed there was enormous respect and clarity about what it stood for, the loyalty of its members and the predictable behaviour of its tribe.<br />
11.	DOVE. The YouTube phenomenon and belief that our perception of beauty is wrong has begun to wane but this brand remains, in the judges eyes particularly, as a monolith in the new era of BE brands. 5 million women have attended their self esteem courses…this is what happens when a brand stands up for something.<br />
12.	QANTAS. It has enjoyed a resurgence in popularity and relevance with its World Cup sponsorship and consistent ‘Still Call Australia home’.<br />
13.	HOLDEN. It seems the idea of Australia’s local car maker remains strong with people. Meat pies, kangaroos and Holden cars.<br />
14.	THE BODYSHOP. This brand is still training its people to believe in what they do. Test it some day. You’ll be amazed.<br />
15.	T2. Still great belief in the art of teas, lived out in every store experience.<br />
16.	NIKE. As the web takes over, this global brand still believes in the creed of ‘just do it’ and has survived the onslaught of negative press to emerge stronger and more committed to its beliefs.  It has to be one of the great symbols of this generation<br />
17.	BOOST. The devotees of this amazing fruit juice brand remain passionate about what it stands for and how this fun is delivered in a consistent manner by the well trained Boost youth army.<br />
18.	FREE HUGS. Still powerful with our judges but somewhat overlooked by consumers even though this humble brand now exists in over 80 countries. Hundreds of thousands have hugged Juan Mann in Pitt Street Mall.<br />
19.	MOLESKINE. 14,000 outlets, 53 countries, 65% through bookshops – all based on the belief that this notebook was the same used by the great writers and thinkers of history. A beautifully told story about the belief that something crafted is worth paying for because of how it makes us feel. Getting bigger and more diversified with city guides added.<br />
20.	HARLEY-DAVIDSON. The latest ‘Screw it lets ride’ campaign maintains this awesome belief brand. A brand that doesn’t make sense and we love it.</p>
<p>Others who came close:<br />
Circus Oz, Hillsong church, Lush, AFL, Sunrise, RM Williams, Peter Alexander.</p>
]]></content:encoded>
			<wfw:commentRss>http://bastionbrands.com.au/salvos-hell%e2%80%99s-angels-apple-australia%e2%80%99s-top-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterchef Ranked in Top 10 Media Brands</title>
		<link>http://bastionbrands.com.au/masterchef-ranking-in-top-10-media-brands/</link>
		<comments>http://bastionbrands.com.au/masterchef-ranking-in-top-10-media-brands/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bastionbrands.com.au/?p=278</guid>
		<description><![CDATA[Brand expert Simon Hammond said the pop culture pulling power of MasterChef was unprecented for an Australian television show.]]></description>
			<content:encoded><![CDATA[<p>Brand expert Simon Hammond said the pop culture pulling power of MasterChef was unprecented for an Australian television show.<span id="more-278"></span></p>
<p><a title="Herald Sun 15-07" href="http://bastionbrands.com.au/wp-content/uploads/Herald-Sun_150710.pdf"><img src="http://bastionbrands.com.au/wp-content/uploads/Herald-Sun_150710.jpg" alt="Herald Sun 15-07" width="620" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bastionbrands.com.au/masterchef-ranking-in-top-10-media-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
